User Tools

Site Tools


blog:awg_m2_table

AWG m2 Table

AWG	d (mm)	A (mm²)	R(Ohm/km)	Metrisch (mm²)
1	7,35	42,41	0,42	50
2	6,54	33,63	0,53	35
3	5,83	26,67	0,67	-
4	5,19	21,15	0,84	25
5	4,62	16,77	1,06	-
6	4,12	13,30	1,34	16
7	3,66	10,55	1,69	-
8	3,26	8,37	2,13	10
9	2,91	6,63	2,68	-
10	2,59	5,26	3,38	6
11	2,30	4,17	4,27	-
12	2,05	3,31	5,38	4
13	1,83	2,62	6,78	-
14	1,63	2,08	8,55	2,5
15	1,45	1,65	10,8	-
16	1,29	1,31	13,6	1,5
17	1,15	1,04	17,1	-
18	1,0237	0,823	21,6	1
19	0,9116	0,653	27,3	0,75
20	0,8118	0,518	34,4	0,75
21	0,7229	0,410	43,4	0,5
22	0,6438	0,326	54,7	0,34
23	0,5733	0,258	67	-
24	0,5106	0,205	87	0,25

Discussion

Enter your comment. Wiki syntax is allowed:
   __   _____     __   ____   _  __
  / /  / ___/ __ / /  / __/  | |/_/
 / /__/ (_ / / // /  / _/   _>  <  
/____/\___/  \___/  /_/    /_/|_|
 
blog/awg_m2_table.txt · Last modified: 2022-11-29 08:27 by brb