blog:least_squares_regression_of_parabola
| Both sides previous revisionPrevious revision | |||
| blog:least_squares_regression_of_parabola [2017-07-17 14:18] – brb | blog:least_squares_regression_of_parabola [2017-07-17 14:18] (current) – brb | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== Direct calculation | ===== Direct calculation | ||
| - | A C++ implementation was found on the cplusplus forum. I took this, built it into the gsl implementation (see above) to run both approaches side by side. | + | A C++ implementation was found on the cplusplus forum. I took this, built it into the gsl implementation (see above) to run both approaches side by side and tuned it for more performance. |
| <file cpp polifitgsl.cpp> | <file cpp polifitgsl.cpp> | ||
blog/least_squares_regression_of_parabola.1500293886.txt.gz · Last modified: 2017-07-17 14:18 by brb
